Arjan Bom

Pairing number11
Rating1000
Federation ()
GenderM
ID26
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 1 1 Mark van Rooten 1000 0.0 0.0 0.0 0.0 0 +0.00 +0.00 b   ½
2 7 5 Ben van der Westen 1000 0.0 0.5 0.5 0.25 1000 +0.00 -0.50 w v 0
3 10 12 Marianne Blinde 1000 0.0 0.5 1.5 0.25 807 -0.50 +0.50 b v 1
4 6 9 Fokko Baakman 1000 1.0 1.5 3.5 0.75 1000 +0.00 -0.50 w v 0
5 8 21 Erik de Vrieze 1000 2.0 1.5 7.0 1.75 913 -0.50 -0.50 b ^ 0
6 9 8 Paul Greefhorst 1000 2.0 1.5 10.5 2.75 851 -1.00 -0.50 w ^ 0
7               1.5 15.5 3.25 807 -1.50     v +
Total 2.5 20.5 5.25 807 -1.50