Ben van der Westen

Pairing number16
Rating1000
Federation ()
GenderM
ID19
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 7 7 Mark van Rooten 1000 0.0 0.0 0.0 0.0 0 +0.00 -0.50 b   0
2 9 9 Arjan Bom 1000 0.0 0.0 1.0 0.0 265 -0.50 +0.50 w   1
3 8 1 John van Dalsen 1000 0.0 1.0 1.0 0.0 1000 +0.00 +0.50 b v 1
4 3 3 Jac Weeland 1000 2.0 2.0 3.0 1.0 1125 +0.50 -0.50 w   0
5 7 12 Efraim Pronk 1000 2.0 2.0 7.0 1.0 1000 +0.00 -0.50 w   0
6 7 10 Peter de Vrieze 1000 2.0 2.0 10.5 1.5 928 -0.50 -0.50 b   0
7               2.0 15.0 2.0 875 -1.00     v +
Total 3.0 20.5 4.25 875 -1.00